Most Popular Baby Names of 2020
In 2020, the most popular baby names in the United States were Olivia for girls and Liam for boys. Olivia was given to 17,691 girls and Liam to 19,865 boys, according to Social Security card applications.
Across all names, the Social Security Administration recorded 3,342,625 births for names given to at least five babies that year, down from 3,472,582 in 2019. The tables below show the top 100 names for each sex with their rank change from the year before, followed by the biggest movers in the top 1,000.
New to the top 100 this year: Natalia, Leilani, Everleigh, Jade, Brielle, and Brooks.
← 20192021 →The 2020sDownload top 1,000 (CSV)
Top 100 baby names of 2020
Girls
| # | Name | Babies | Change |
|---|---|---|---|
| 1 | Olivia | 17,691 | – |
| 2 | Emma | 15,723 | – |
| 3 | Ava | 13,201 | – |
| 4 | Sophia | 13,105 | – |
| 5 | Charlotte | 13,100 | ↑ 1 |
| 6 | Amelia | 12,802 | ↑ 1 |
| 7 | Isabella | 12,226 | ↓ 2 |
| 8 | Mia | 11,269 | – |
| 9 | Evelyn | 9,517 | ↑ 1 |
| 10 | Harper | 8,849 | ↓ 1 |
| 11 | Camila | 8,165 | ↑ 4 |
| 12 | Abigail | 7,917 | ↓ 1 |
| 13 | Gianna | 7,903 | ↑ 66 |
| 14 | Luna | 7,850 | ↑ 2 |
| 15 | Ella | 7,372 | ↓ 2 |
| 16 | Elizabeth | 7,308 | ↓ 2 |
| 17 | Sofia | 6,990 | – |
| 18 | Emily | 6,918 | ↓ 6 |
| 19 | Avery | 6,747 | ↓ 1 |
| 20 | Mila | 6,646 | ↓ 1 |
| 21 | Scarlett | 6,521 | – |
| 22 | Eleanor | 6,379 | ↑ 5 |
| 23 | Madison | 6,253 | ↑ 3 |
| 24 | Layla | 6,228 | ↓ 1 |
| 25 | Chloe | 6,153 | ↓ 1 |
| 26 | Penelope | 6,152 | ↓ 4 |
| 27 | Aria | 6,143 | ↓ 7 |
| 28 | Grace | 5,627 | – |
| 29 | Ellie | 5,606 | ↑ 6 |
| 30 | Nora | 5,583 | ↓ 1 |
| 31 | Hazel | 5,519 | ↑ 2 |
| 32 | Zoey | 5,388 | ↓ 1 |
| 33 | Riley | 5,339 | ↓ 3 |
| 34 | Victoria | 5,303 | ↓ 9 |
| 35 | Lily | 5,258 | ↓ 1 |
| 36 | Aurora | 5,256 | ↑ 3 |
| 37 | Violet | 5,128 | ↓ 1 |
| 38 | Nova | 5,006 | ↑ 13 |
| 39 | Hannah | 4,972 | ↓ 7 |
| 40 | Zoe | 4,799 | ↓ 2 |
| 41 | Emilia | 4,786 | ↑ 3 |
| 42 | Stella | 4,667 | ↓ 2 |
| 43 | Everly | 4,630 | ↓ 1 |
| 44 | Isla | 4,579 | ↑ 13 |
| 45 | Leah | 4,530 | ↓ 2 |
| 46 | Lillian | 4,515 | ↓ 9 |
| 47 | Addison | 4,497 | – |
| 48 | Willow | 4,401 | ↓ 3 |
| 49 | Paisley | 4,380 | ↑ 4 |
| 50 | Lucy | 4,369 | ↓ 2 |
| 51 | Natalie | 4,291 | ↓ 10 |
| 52 | Naomi | 4,120 | ↑ 7 |
| 53 | Eliana | 4,090 | ↑ 9 |
| 54 | Brooklyn | 4,032 | ↓ 2 |
| 55 | Elena | 3,930 | ↑ 5 |
| 56 | Aubrey | 3,921 | ↓ 10 |
| 57 | Ivy | 3,842 | ↑ 10 |
| 58 | Claire | 3,837 | ↓ 3 |
| 59 | Kinsley | 3,780 | ↑ 15 |
| 60 | Audrey | 3,768 | ↓ 11 |
| 61 | Maya | 3,746 | ↑ 3 |
| 62 | Genesis | 3,692 | ↓ 4 |
| 63 | Bella | 3,649 | ↓ 13 |
| 64 | Skylar | 3,645 | ↓ 8 |
| 65 | Aaliyah | 3,584 | ↑ 5 |
| 66 | Madelyn | 3,552 | ↑ 6 |
| 67 | Savannah | 3,545 | ↓ 13 |
| 68 | Anna | 3,511 | ↓ 5 |
| 69 | Serenity | 3,444 | ↑ 8 |
| 70 | Delilah | 3,424 | ↑ 18 |
| 71 | Caroline | 3,364 | ↓ 10 |
| 72 | Kennedy | 3,361 | ↓ 4 |
| 73 | Valentina | 3,352 | ↓ 8 |
| 74 | Ruby | 3,342 | ↓ 8 |
| 75 | Sophie | 3,315 | ↑ 10 |
| 76 | Alice | 3,296 | ↓ 3 |
| 77 | Gabriella | 3,250 | ↓ 2 |
| 78 | Sadie | 3,204 | ↑ 9 |
| 79 | Ariana | 3,175 | ↓ 10 |
| 80 | Allison | 3,161 | ↓ 2 |
| 81 | Hailey | 3,157 | ↓ 5 |
| 82 | Autumn | 3,142 | – |
| 83 | Nevaeh | 3,132 | ↑ 6 |
| 84 | Quinn | 3,078 | ↓ 1 |
| 85 | Natalia | 3,076 | ↑ 18 |
| 86 | Sarah | 3,070 | ↓ 5 |
| 87 | Josephine | 3,057 | ↑ 3 |
| 88 | Cora | 3,036 | ↓ 17 |
| 89 | Emery | 2,984 | ↑ 4 |
| 90 | Samantha | 2,956 | ↓ 10 |
| 91 | Piper | 2,902 | ↓ 7 |
| 92 | Leilani | 2,892 | ↑ 15 |
| 93 | Eva | 2,847 | ↓ 7 |
| 94 | Everleigh | 2,827 | ↑ 14 |
| 95 | Lydia | 2,804 | ↓ 1 |
| 96 | Madeline | 2,800 | ↑ 2 |
| 97 | Jade | 2,748 | ↑ 8 |
| 98 | Peyton | 2,730 | ↓ 1 |
| 99 | Adeline | 2,719 | ↓ 8 |
| 100 | Brielle | 2,718 | ↑ 1 |
Boys
| # | Name | Babies | Change |
|---|---|---|---|
| 1 | Liam | 19,865 | – |
| 2 | Noah | 18,464 | – |
| 3 | Oliver | 14,277 | – |
| 4 | Elijah | 13,238 | ↑ 1 |
| 5 | William | 12,676 | ↓ 1 |
| 6 | James | 12,390 | – |
| 7 | Benjamin | 12,264 | – |
| 8 | Lucas | 11,386 | – |
| 9 | Henry | 10,793 | ↑ 4 |
| 10 | Alexander | 10,268 | – |
| 11 | Mason | 10,117 | ↓ 2 |
| 12 | Michael | 9,833 | ↑ 2 |
| 13 | Ethan | 9,556 | ↓ 2 |
| 14 | Daniel | 9,530 | ↑ 1 |
| 15 | Jacob | 9,309 | ↓ 3 |
| 16 | Logan | 9,163 | – |
| 17 | Jackson | 9,138 | – |
| 18 | Levi | 9,098 | ↑ 7 |
| 19 | Sebastian | 9,029 | ↓ 1 |
| 20 | Mateo | 9,007 | ↑ 6 |
| 21 | Jack | 8,945 | ↓ 2 |
| 22 | Owen | 8,669 | ↓ 1 |
| 23 | Theodore | 8,638 | ↑ 13 |
| 24 | Aiden | 8,619 | ↓ 4 |
| 25 | Samuel | 8,594 | ↓ 3 |
| 26 | Joseph | 8,486 | ↓ 2 |
| 27 | John | 8,265 | ↑ 1 |
| 28 | David | 8,263 | ↓ 1 |
| 29 | Wyatt | 8,223 | – |
| 30 | Matthew | 8,142 | ↓ 7 |
| 31 | Luke | 7,784 | ↑ 1 |
| 32 | Asher | 7,698 | ↑ 11 |
| 33 | Carter | 7,577 | ↓ 3 |
| 34 | Julian | 7,552 | ↓ 3 |
| 35 | Grayson | 7,487 | ↓ 2 |
| 36 | Leo | 7,229 | ↑ 4 |
| 37 | Jayden | 7,177 | ↓ 2 |
| 38 | Gabriel | 7,172 | ↓ 1 |
| 39 | Isaac | 7,155 | ↓ 5 |
| 40 | Lincoln | 7,061 | ↑ 1 |
| 41 | Anthony | 7,037 | ↓ 3 |
| 42 | Dylan | 6,857 | ↓ 3 |
| 43 | Hudson | 6,849 | ↑ 7 |
| 44 | Ezra | 6,831 | ↑ 5 |
| 45 | Thomas | 6,452 | ↑ 2 |
| 46 | Charles | 6,249 | ↑ 6 |
| 47 | Christopher | 6,216 | ↓ 3 |
| 48 | Jaxon | 6,169 | ↓ 6 |
| 49 | Josiah | 6,164 | ↓ 4 |
| 50 | Maverick | 6,139 | ↑ 8 |
| 51 | Isaiah | 6,094 | ↑ 2 |
| 52 | Andrew | 6,068 | ↓ 6 |
| 53 | Joshua | 6,015 | ↓ 5 |
| 54 | Elias | 5,993 | ↑ 6 |
| 55 | Nathan | 5,702 | – |
| 56 | Caleb | 5,616 | ↓ 5 |
| 57 | Ryan | 5,348 | ↓ 3 |
| 58 | Adrian | 5,321 | ↓ 2 |
| 59 | Miles | 5,300 | ↑ 16 |
| 60 | Eli | 5,281 | ↑ 2 |
| 61 | Nolan | 5,200 | ↑ 4 |
| 62 | Christian | 5,104 | ↓ 5 |
| 63 | Aaron | 5,100 | ↓ 2 |
| 64 | Ezekiel | 5,091 | ↑ 7 |
| 65 | Cameron | 5,056 | ↑ 2 |
| 66 | Colton | 5,025 | ↓ 7 |
| 67 | Luca | 4,832 | ↑ 20 |
| 68 | Hunter | 4,786 | ↓ 2 |
| 69 | Landon | 4,783 | ↓ 6 |
| 70 | Jonathan | 4,757 | ↓ 6 |
| 71 | Santiago | 4,687 | ↓ 1 |
| 72 | Axel | 4,667 | ↑ 12 |
| 73 | Easton | 4,654 | ↑ 1 |
| 74 | Jeremiah | 4,602 | ↓ 5 |
| 75 | Cooper | 4,592 | ↑ 5 |
| 76 | Angel | 4,527 | ↓ 3 |
| 77 | Roman | 4,491 | ↓ 5 |
| 78 | Connor | 4,414 | ↓ 10 |
| 79 | Jameson | 4,406 | ↓ 2 |
| 80 | Robert | 4,402 | ↓ 4 |
| 81 | Greyson | 4,375 | ↓ 2 |
| 82 | Jordan | 4,287 | ↑ 7 |
| 83 | Ian | 4,267 | ↓ 2 |
| 84 | Carson | 4,196 | ↓ 2 |
| 85 | Jaxson | 4,184 | ↓ 2 |
| 86 | Leonardo | 4,104 | – |
| 87 | Nicholas | 4,065 | ↓ 9 |
| 88 | Austin | 4,020 | – |
| 89 | Dominic | 4,019 | ↓ 4 |
| 90 | Everett | 4,013 | ↑ 4 |
| 91 | Xavier | 3,902 | ↓ 1 |
| 92 | Brooks | 3,870 | ↑ 18 |
| 93 | Kai | 3,867 | ↑ 7 |
| 94 | Jose | 3,855 | ↓ 2 |
| 95 | Parker | 3,814 | ↑ 3 |
| 96 | Jace | 3,788 | ↓ 3 |
| 97 | Adam | 3,781 | ↓ 6 |
| 98 | Wesley | 3,706 | ↑ 1 |
| 99 | Kayden | 3,650 | ↓ 2 |
| 100 | Silas | 3,645 | ↑ 5 |
Biggest movers of 2020
Changes in rank within the top 1,000 compared with the year before.
Rising Girls
- Haisley ↑ 385 #373
- Novah ↑ 345 #569
- Aitana ↑ 214 #365
- Amaia ↑ 198 #565
- Elora ↑ 197 #636
- Oaklynn ↑ 196 #308
- Milana ↑ 195 #699
- Sevyn ↑ 188 #760
- Malani ↑ 176 #494
- Florence ↑ 174 #763
Falling Girls
- Annabella ↓ 202 #847
- Maleah ↓ 187 #871
- Jillian ↓ 170 #957
- Clarissa ↓ 164 #911
- Frida ↓ 161 #890
- Lyanna ↓ 160 #766
- Karen ↓ 159 #821
- Amayah ↓ 158 #929
- Bailee ↓ 156 #850
- Simone ↓ 153 #860
New in the top 1,000 (Girls)
Capri, Marleigh, Rosalia, Naya, Bellamy, Leilany, Jianna, Denisse, Ila, Jaylin, Scout, Noah, Denise, Brynleigh, Wrenley
Dropped out of the top 1,000 (Girls)
Yaritza, Jayde, Amiya, Miah, Marissa, Luz, Casey, Heavenly, Erika, Blessing, Salma, Myah, Christine, India, Maliah
Rising Boys
- Kylo ↑ 475 #449
- Aziel ↑ 458 #495
- Kobe ↑ 317 #239
- Emir ↑ 273 #650
- Anakin ↑ 260 #702
- Dakari ↑ 221 #666
- Archie ↑ 206 #468
- Ledger ↑ 202 #631
- Marcellus ↑ 193 #741
- Kenzo ↑ 179 #548
Falling Boys
- Kelvin ↓ 168 #922
- Castiel ↓ 164 #887
- Randy ↓ 150 #859
- Kase ↓ 149 #837
- Braden ↓ 138 #809
- Fisher ↓ 130 #908
- Marlon ↓ 128 #984
- Aryan ↓ 127 #841
- Kyro ↓ 126 #848
- Jakob ↓ 125 #884
New in the top 1,000 (Boys)
Jaxtyn, Ander, Karsyn, Rio, Ocean, Jakobe, Dior, Zev, Kenji, Leif, Avi, Osiris, Shepard, Adler, Seven
Dropped out of the top 1,000 (Boys)
Reyansh, Adrien, Kenny, Sekani, Vivaan, Yisroel, Jairo, Turner, Alexzander, Ronnie, Jerome, Malakhi, Kolten, Lyle, Alfonso
Other years
Trend lists
Source: US Social Security Administration. Ranks are computed from birth counts for each sex; names given to fewer than five babies in a year are not published.